🎗
Access Control
All contracts below inherit AccessControl with 4 roles, Governor, Manager, Guardian and Keepers
- 1.GOVERNOR (complete access to all access controlled functionality): 3/5 Multisig of addresses: [Jib, Gerry, Dan, Josh, Degeneral]: 0xFBdE2e477Ed031f54ed5Ad52f35eE43CD82cF2A6
- 2.MANAGER (control financial parameters of the protocol): 2/3 Multisig of addresses: [Jib, Degeneral, Dan]:
- 3.GUARDIAN (have the ability to pause the protocol in emergency scenarios): Single addresses: [Jib], [Dan], [Geronimo], [Josh], [Anton]
- 4.KEEPER: Set of automated single addresses (bots)
Function | Description | Access Level |
---|---|---|
pause/unpause | The ability to pause or unpause parts of the protocol. | GUARDIAN, GOVERNOR |
LiquidityPool - setters (protocol level) | bufferPercentage, hedgingReactors, collateralCap, riskFreeRate, handler, maxTimeDeviationThreshold, maxPriceDeviationThreshold, keeper | GOVERNOR |
LiquidityPool - setters (finance level) | maxDiscount, bidAskIVSpread, optionParams, utilisationSkewParams | MANAGER, GOVERNOR |
LiquidityPool - rebalancePortfolioDelta | Access hedging reactors and hedge delta using them | MANAGER, GOVERNOR |
LiquidityPool - settleVault | settle any expired options | KEEPER, MANAGER, GOVERNOR |
LiquidityPool - pauseTradingAndRequest | pause trading and request a portfolio values update | KEEPER, MANAGER, GOVERNOR |
LiquidityPool - executeEpochCalculation | execute the next price per share epoch | KEEPER, MANAGER, GOVERNOR |
AlphaOptionHandler - settlers | customOrderBounds | GOVERNOR |
AlphaOptionHandler - createOrder | creates a custom option order at a certain price for a certain buyer | MANAGER, GOVERNOR |
AlphaOptionHandler - createStrangle | creates a custom strangle order at a certain price for a certain buyer | MANAGER, GOVERNOR |
OptionRegistry - setters | liquidityPool, healthThresholds, keeper | GOVERNOR |
OptionRegistry - adjustCollateral | adjust collateral in a vault to get back health, transfer moneys from the liquidityPool | KEEPER, GOVERNOR |
OptionRegistry - adjustCollateralCaller | adjust collateral in a vault to get back health, transfer moneys from the caller | GUARDIAN, GOVERNOR |
OptionRegistry - wCollatLiquidatedVault | withdraw funds to the liquidity pool from a liquidated vault | KEEPER, GOVERNOR |
OptionRegistry - registerLiquidatedVault | register the liquidated vault | KEEPER, GOVERNOR |
PriceFeed - addPriceFeed | set a new price feed for an asset | GOVERNOR |
Protocol - setters | volatilityFeed, PortfolioValuesFeed, PriceFeed, Accounting | GOVERNOR |
UniswapV3HedgingReactor - setters | minAmount, poolFee, slippage | GOVERNOR |
PerpHedgingReactor - setters | keeper, healthFactor, syncOnChange | GOVERNOR |
PerpHedgingReactor - sync | settle profits on the margin account | KEEPER, MANAGER, GOVERNOR |
PerpHedgingReactor - update | updates the margin account collateral back to the correct health factor | KEEPER, MANAGER, GOVERNOR |
AlphaPortfolioValuesFeed - setters | protocol, liquidityPool, handler, keeper, rfr | GOVERNOR |
AlphaPortfolioValuesFeed - syncLooper | clean the looper of any expired option series | KEEPER, MANAGER, GOVERNOR |
AlphaPortfolioValuesFeed - cleanLooperManually | clean a specific option from the list | KEEPER, MANAGER, GOVERNOR |
AlphaPortfolioValuesFeed - accountLiquidatedSeries | remove a liquidated series from the list | KEEPER, MANAGER, GOVERNOR |
AlphaPortfolioValuesFeed - migrate | migrate the portfolio values feed list to a new portfolio values feed. | GOVERNOR |
Last modified 4mo ago