# Points

{% hint style="info" %}
**Points Distribution Update Nov 14, 2025**

Rysk Points will now be distributed each expiry.

The **weekly budget stays the same**. Only the **distribution cadence changes**.
{% endhint %}

Rysk points reward users who contribute to the protocol’s success and growth.

**Check your points:** [app.rysk.finance/points](https://app.rysk.finance/points/?utm_source=chatgpt.com)

* **Program start:** Aug 29, 2025, 08:00 UTC
* **Snapshot:** Weekly, **Friday 08:00 UTC**
* **Distribution:** **Bi-weekly**, aligned with expiry
* **Alpha phase:** Activity on Rysk V12 **before** Aug 29, 2025, 08:00 UTC counts toward an Alpha reward, **distributed at the end of the program**. The amount is not public.
* **Method:** Based on on-chain activity and referral activity. Detailed criteria are not public and may be refined over time.

#### Emissions

* **Budget:** 1,000,000 points per week.
* **Distribution:** Paid **every two weeks** at expiry, based on two weeks of budget
* **Undistributed:** Not all points are distributed each week. Undistributed amounts are held in reserve and allocated in future drops at Rysk’s discretion.

Below we publish the points for each epoch.

| Epoch             | Points distributed | Undistributed points |
| ----------------- | ------------------ | -------------------- |
| Aug 29 - Sept 5   | 500,000.00         | 500,000.00           |
| Sept 5 - Sept 12  | 500,000.00         | 500,000.00           |
| Sept 12 - Sept 19 | 500,000.00         | 500,000.00           |
| Sept 19 - Sept 26 | 600,000.00         | 400,000.00           |
| Sept 26 - Oct 3   | 500,000.00         | 500,000.00           |
| Oct 3 - Oct 10    | 500,000.00         | 500,000.00           |
| Oct 10 - Oct 17   | 500,000.00         | 500,000.00           |
| Oct 17 - Oct 24   | 550,000.00         | 450,000.00           |
| Oct 24 - Oct 31   | 589,173.39         | 410,826.61           |
| Oct 31 - Nov 7    | 748,381.39         | 251,618.61           |
| Nov 7 - Nov 14    | 594,375.11         | 405,624.89           |
| Nov 14 - Nov 28   | 1,027,389.31       | 972,610.69           |
| Nov 28 - Dec 12   | 1,044,615.22       | 955,384.78           |
| Dec 12 - Dec 26   | 1,199,531.96       | 800,468.04           |
| Dec 26 - Jan 9    | 1,049,203.76       | 950,796.24           |
| Jan 9 - Jan 30    | 1,522,274.97       | 1,477,725.03         |
| Jan 30 - Feb 6    | 1,000,000.00       | 0                    |
| Feb 6 - Feb 27    | 2,398,090.62       | 601,909.38           |
| Feb 27 - Mar 6    | 1,000,000.00       | 0                    |

Policy: Rysk reserves the right to modify previous point distributions under its sole discretion.
